| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca EMANUELSSON | SWE | 72.14 | 36.41 |   | 35.73 | 4.50 | 4.08 | 4.67 | 4.58 | 4.50 | 0.00 | #12 |
| 2 | Timila SHRESTHA | FIN | 59.13 | 28.86 |   | 30.27 | 3.83 | 3.50 | 3.92 | 3.92 | 3.75 | 0.00 | #7 |
| 3 | Josefine TALJEGARD | SWE | 59.05 | 24.58 |   | 35.47 | 4.42 | 4.25 | 4.50 | 4.58 | 4.42 | 1.00 | #14 |
| 4 | Anita Anderberg MADSEN | DEN | 52.51 | 24.63 |   | 29.88 | 3.92 | 3.50 | 3.67 | 3.92 | 3.67 | 2.00 | #11 |
| 5 | Celine MYSEN | NOR | 51.73 | 23.53 |   | 29.20 | 3.67 | 3.33 | 3.67 | 3.83 | 3.75 | 1.00 | #10 |
| 6 | Matleena LAAKSO | FIN | 51.67 | 23.40 |   | 30.27 | 3.92 | 3.58 | 3.67 | 4.00 | 3.75 | 2.00 | #9 |
| 7 | Maja OLSSON | SWE | 48.96 | 19.29 |   | 30.67 | 4.00 | 3.50 | 3.58 | 4.17 | 3.92 | 1.00 | #13 |
| 8 | Cecilla TÖRN | FIN | 48.96 | 21.17 |   | 28.79 | 3.75 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #8 |
| 9 | Daria PODTELEJNIKOVE | DEN | 48.48 | 23.41 |   | 25.07 | 3.42 | 2.75 | 3.17 | 3.33 | 3.00 | 0.00 | #6 |
| 10 | Oda HALVORSEN | NOR | 46.49 | 22.83 |   | 24.66 | 3.25 | 2.75 | 3.08 | 3.25 | 3.08 | 1.00 | #4 |
| 11 | Anne Line GJERSEM | NOR | 45.23 | 18.22 |   | 28.01 | 3.67 | 3.25 | 3.42 | 3.67 | 3.50 | 1.00 | #15 |
| 12 | Claudia Broni JÖRGENSEN | DEN | 43.79 | 21.99 |   | 22.80 | 3.00 | 2.50 | 3.00 | 3.00 | 2.75 | 1.00 | #1 |
| 13 | Helga JÓHANNSDÓTTIR | ISL | 33.29 | 13.75 |   | 20.54 | 2.75 | 2.33 | 2.67 | 2.67 | 2.42 | 1.00 | #2 |
| 14 | Dana Rut GUNNARSDÓTTIR | ISL | 30.28 | 11.54 |   | 19.74 | 2.58 | 2.25 | 2.42 | 2.67 | 2.42 | 1.00 | #3 |
| 15 | Íris Lóa ESKIN | ISL | 28.85 | 11.71 |   | 18.14 | 2.42 | 1.92 | 2.42 | 2.25 | 2.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9.2.2008 16:42